We use cookies to make your experience better.
Read more
Hodmedods Carlin Peas In Water
Sell Size : 400g
£ 1,09
In stock
SKU
S26C5B2G
Brand | Hodmedods |
---|---|
Product Sell Size | 400g |
EAN | 5060324810568 |
Other Product's Name | British Carlin Peas |
Keywords | united, eu, association, product, gb-org-05, their, european, union, food, soil, hodmedod, beverage, vegetarian, british, legume, no, organic, canned, pea, vegan, and, ingredient, plant-based, carlin, based, vegetable, artificial, fruit, kingdom |
Labels | Organic,Vegetarian,EU Organic,Vegan,GB-ORG-05,Soil Association Organic,No artificial ingredients |
Vegan | Ja |
Dairy Free | Ja |
Wheat Free | Ja |
Ingredients | Carlin Peas, Water (non-organic ingredient) English : Carlin Peas, Water (non-organic ingredient) |
eco-score Grade | a |
eco-score Score | 104 |
epi Score | 48.5 |
epi Value | 0 |
NOVA Group Debug | no nova group if too many ingredients are unknown: 2 out of 3 |
Nutrient Fat Level | low |
Nutrient Salt Level | low |
Nutrient Saturated Fat Level | low |
Nutriscore Grade | a |
Nutriscore Score | -14 |
Nutrition Grade Image | |
Nutrition Score (FR) in 100g | -14 |
Countries Usually Available in | United Kingdom |
Manufacturing Places | England,United Kingdom |
Origins | United Kingdom,European Union |
Fruits/Vegetables/Nuts | 0 |
Aggregated Origins | 50% from european-union , 50% from united-kingdom , |
Agribalyse | agribalyse_food_code : 20036 co2_agriculture : 0.27597353 co2_consumption : 0.24790351 co2_distribution : 0.030928649 co2_packaging : 0.35015645 co2_processing : 0.14730051 co2_total : 1.2750842 co2_transportation : 0.22282157 code : 20036 dqr : 2.93 ef_agriculture : 0.090451723 ef_consumption : 0.014181095 ef_distribution : 0.0094527718 ef_packaging : 0.034667415 ef_processing : 0.072287042 ef_total : 0.23835627 ef_transportation : 0.017316226 is_beverage : 0 name_en : Garden peas canned drained name_fr : Petits pois appertisés égouttés score : 85 |
Carbohydrates (in 100g) | 12.9 |
Fat (in 100g) | 0.8 |
Fiber (in 100g) | 9.2 |
Proteins (in 100g) | 9.4 |
Salt (in 100g) | 0 |
Sodium (in 100g) | 0 |
Sugars (in 100g) | 1.2 |
Write Your Own Review