We use cookies to make your experience better.
Read more
Artisan Grains Nut Roast - Gluten Free Cashew & Cranberry
Sell Size : 200g
£ 3,12
In stock
SKU
Q82R8S6P
Brand | Artisan Grains |
---|---|
Product Sell Size | 200g |
EAN | 5034444115230 |
Other Product's Name | Cashew not & cranberry nut roast |
Keywords | roast, vegan, united, cranberry, veggie, kingdom, grain, cashew, loaf, not, artisan, nut |
Labels | Vegan |
Vegan | Ja |
Dairy Free | Ja |
Gluten Free | Ja |
Wheat Free | Ja |
Ingredients | Chopped Cashews (_Nuts_) (23%), Cranberries (13%) (Cranberries, Sugar, Sunflower Oil), Ground _Peanuts_, _Peanuts_, Gluten Free Rice Flour, Maize Flour, Minced Onion, Gluten Free Breadcrumbs (Rice Flour, Water, Dextrose, Vegetable Fibre, Salt, Caramel (E150a), Paprika), Country Veg Mix (Potato, Carrot, Onion, Green Beans, Green & White Cabbage, Green & White Leek), Dried Mushrooms, Red Peppers, Gluten Free Baking Powder, Salt, Mixed Herbs, Black Pepper. English : Chopped Cashews (_Nuts_) (23%), Cranberries (13%) (Cranberries, Sugar, Sunflower Oil), Ground _Peanuts_, _Peanuts_, Gluten Free Rice Flour, Maize Flour, Minced Onion, Gluten Free Breadcrumbs (Rice Flour, Water, Dextrose, Vegetable Fibre, Salt, Caramel (E150a), Paprika), Country Veg Mix (Potato, Carrot, Onion, Green Beans, Green & White Cabbage, Green & White Leek), Dried Mushrooms, Red Peppers, Gluten Free Baking Powder, Salt, Mixed Herbs, Black Pepper. |
eco-score Grade | unknown |
epi Score | 97 |
epi Value | 5 |
Nova Group | 4 |
Nova Group Image | |
NOVA Group Tags | 4 ultra processed food and drink products |
NOVA Group Debug | -- ingredients/en:salt : 3 -- additives/en:e150a : 4 |
Nutrient Fat Level | moderate |
Nutrient Salt Level | moderate |
Nutrient Saturated Fat Level | moderate |
Nutriscore Grade | b |
Nutriscore Score | 1 |
Nutrition Grade Image | |
Nutrition Score (FR) in 100g | 1 |
Countries Usually Available in | United Kingdom |
Manufacturing Places | United Kingdom |
Origins | United Kingdom |
Fruits/Vegetables/Nuts | 26 |
Additives Tags | E150a - Plain caramel (No or very low risk of over exposure), |
Aggregated Origins | 100% from united-kingdom , |
Alcohol (in 100g) | 0 |
Allergens From Ingredients | nuts, Nuts, Peanuts, Peanuts |
Allergens Tags | nuts, peanuts |
Carbohydrates (in 100g) | 27.1 |
Energy (in 100g) | 242 |
Fat (in 100g) | 10.4 |
Fiber (in 100g) | 4.3 |
Proteins (in 100g) | 7.9 |
Salt (in 100g) | 0.95 |
Sodium (in 100g) | 0.38 |
Sugars (in 100g) | 6.3 |
Write Your Own Review