We use cookies to make your experience better.
Read more
Schär Meesterbakker Brood Classic
3,93 €
In stock
SKU
G6P8R6FF
Schar - Meesterbakker Brood Classic. Heerlijke glutenvrij en vezelrijk witbrood, zeer rijk aan gierst, quinoa en zuurdesem.
Free From | Gluten |
---|---|
Brand | Schär |
Product Sell Size | Gewicht 300 gram |
EAN | 8008698005576 |
Description | Schar - Meesterbakker Brood Classic. Heerlijke glutenvrij en vezelrijk witbrood, zeer rijk aan gierst, quinoa en zuurdesem. |
Ingredients | maïszetmeel, water, zuurdesem 14% (rijstmeel, water), rijstzetmeel, rijstsiroop, plantaardig vezel (psyllium), zonnebloemolie, gierstmeel 2,6%, soja-eiwit, quinoameel 1,7%, verdikkingsmiddel: hydroxypropylmethylcellulose; gist, gejodeerd zout (zout, kaliumjodide), honing. Kan sporen van lupine en mosterd bevatten. |
Other Product's Name | Wholesome White Loaf |
Keywords | gluten, with, sin, molde, sunflower, origen, lactose, no, bebida, sans-ble, patata, gluten-free, cereale, vegetal, pane, de, loaf, wholesome, white, schar, lactosa, producto, conservante, oil, alimento |
Labels | No lactose, With Sunflower oil, Sans-ble, Sin conservantes, Sin gluten, Sin lactosa, en:gluten-free |
eco-score Grade | b |
eco-score Score | 74 |
epi Score | 0 |
epi Value | -5 |
Nova Group | 4 |
Nova Group Image | |
NOVA Group Tags | 4 ultra processed food and drink products |
Nutrient Fat Level | moderate |
Nutrient Salt Level | moderate |
Nutrient Saturated Fat Level | low |
Nutriscore Grade | a |
Nutriscore Score | -1 |
Nutrition Grade Image | |
Nutrition Score (FR) in 100g | -1 |
Countries Usually Available in | Belgium, France, Germany, Netherlands, Spain, Switzerland, United Kingdom |
Manufacturing Places | Italie |
Fruits/Vegetables/Nuts | 0 |
Additives Tags | E464 - Hydroxypropyl methyl cellulose , |
Allergens | en:soybeans |
Allergens From Ingredients | soybeans |
Allergens Tags | soybeans |
Energy (in 100g) | 233 |
Fat (in 100g) | 3.4 |
Fiber (in 100g) | 8.1 |
Proteins (in 100g) | 3.5 |
Salt (in 100g) | 0.99 |
Sodium (in 100g) | 0.396 |
Sugars (in 100g) | 3.3 |
Write Your Own Review