We use cookies to make your experience better.
Read more
Schär Ciabatta Rustica 4 Stuks
3,40 €
In stock
SKU
G2K5R2NT
Schar - Ciabatta Rustica - 4 Stuks. Glutenvrije meergranen ciabatta die je alleen hoeft af te bakken. De broodjes zijn vezelrijk en bevatten lijnzaad, zonnebloempitten en zuurdesem van rijstemeel.
Free From | Gluten |
---|---|
Brand | Schär |
Product Sell Size | Gewicht 200 gram |
EAN | 8008698003152 |
Description | Schar - Ciabatta Rustica - 4 Stuks. Glutenvrije meergranen ciabatta die je alleen hoeft af te bakken. De broodjes zijn vezelrijk en bevatten lijnzaad, zonnebloempitten en zuurdesem van rijstemeel. |
Ingredients | maïszetmeel, zuurdesem 14% (rijstmeel, water), water, rijstmeel, zonnebloempitten 7%, boekweitmeel 6,5%, lijnzaad 5,5%, suikersiroop, plantaardige vezels (psyllium, appel), gist, rijstzetmeel, appel-extract, verdikkingsmiddel: hydroxypropylmethylcellulose; soja-eiwit, zonnebloemolie, zout, voedingszuur: wijnsteenzuur. Kan sporen van lupine bevatten. |
Other Product's Name | Brown CIABATTA |
Keywords | product, plant-based, brown, cereal, gluten-free, food, bread, ciabatta, no, and, without, schar, gluten, lactose, beverage, potatoe |
Labels | Gluten-free, No lactose |
eco-score Grade | b |
eco-score Score | 73 |
epi Score | 0 |
epi Value | -5 |
Nova Group | 4 |
Nova Group Image | |
NOVA Group Tags | 4 ultra processed food and drink products |
Nutrient Fat Level | moderate |
Nutrient Salt Level | moderate |
Nutrient Saturated Fat Level | low |
Nutriscore Grade | a |
Nutriscore Score | -1 |
Nutrition Grade Image | |
Nutrition Score (FR) in 100g | -1 |
Countries Usually Available in | France, United Kingdom, Switzerland |
Fruits/Vegetables/Nuts | 0 |
Additives Tags | E334 - L(+)-tartaric acid , E464 - Hydroxypropyl methyl cellulose , |
Aggregated Origins | 99.850260416667% from unknown , |
Allergens From Ingredients | soybeans |
Allergens Tags | soybeans |
Fat (in 100g) | 8.1 |
Fiber (in 100g) | 8.9 |
Proteins (in 100g) | 5.8 |
Salt (in 100g) | 1 |
Sodium (in 100g) | 0.4 |
Sugars (in 100g) | 3.7 |
Write Your Own Review