We use cookies to make your experience better.
Read more
Le Veneziane Chocolade Hazelnoot Koekjes
€ 3,08
In stock
SKU
G7H8V5EF
Le Veneziane - Chocolade Hazelnoot Koekjes. Glutenvrije koekjes met chocolade en hazelnoot. Een heerlijk tussendoortje!
Brand | Le Veneziane |
---|---|
Product Sell Size | Gewicht 250 gram |
EAN | 8009915004150 |
Description | Le Veneziane - Chocolade Hazelnoot Koekjes. Glutenvrije koekjes met chocolade en hazelnoot. Een heerlijk tussendoortje! |
Ingredients | maismeel (31.6%), suiker, rijstmeel, glucosesiroop, roomboter, plantaardige oliën, cacaopoeder (3.1%), hazelnoot (2.9%), plantaardige vezels, aardappelzetmeel, rijsmiddelen: natriumwaterstofcarbonaat, ammoniumbicarbonaat, natriumpyrofosfaat, zout, emulgator: soja lecithine, smaakstoffen. Kan sporen van melk en cashewnoten bevatten. |
Other Product's Name | Biscotti Dietetici senza Glutine con Cacao e Nocciole |
Keywords | aux, biscotti, biscuit, gluten, torte, nocciole, et, ferro, noisette, glutine, au, senza, san, le, con, dietetici, prodotto, veneziane, dolci, di, snack, molino, dietetico, cacaochocola |
Labels | Senza glutine |
eco-score Grade | c |
eco-score Score | 52 |
epi Score | 0 |
epi Value | -5 |
Nova Group | 4 |
Nova Group Image | |
NOVA Group Tags | 4 ultra processed food and drink products |
NOVA Group Debug | -- ingredients/en:butter : 3 -- ingredients/en:emulsifier : 4 |
Nutrient Fat Level | moderate |
Nutrient Salt Level | moderate |
Nutrient Saturated Fat Level | high |
Nutriscore Grade | e |
Nutriscore Score | 22 |
Nutrition Grade Image | |
Nutrition Score (FR) in 100g | 22 |
Countries Usually Available in | Italia |
Fruits/Vegetables/Nuts | 2.9 |
Additives Tags | E500 - Sodium carbonates , E500ii - Sodium hydrogen carbonate , E503 - Ammonium carbonates , E503ii - Ammonium hydrogen carbonate , |
Allergens | en:soybeans |
Allergens From Ingredients | milk, soia, nocciole |
Allergens Tags | milk, nuts, soybeans |
Energy (in 100g) | 472 |
Fat (in 100g) | 17.7 |
Proteins (in 100g) | 4.3 |
Salt (in 100g) | 0.76 |
Sodium (in 100g) | 0.304 |
Sugars (in 100g) | 25.95 |
Write Your Own Review