We use cookies to make your experience better.
Read more
Product Sell Size | Gewicht 450 gram |
---|---|
EAN | 8008698037782 |
Ingredients | Maïszetmeel, tapiocazetmeel, rijstmeel, maïsmeel, verdikkingsmiddel: xanthaangom. Kan sporen van mosterd en soja bevatten. |
Other Product's Name | MIX PER PASTA FROLLA |
Keywords | nutri, frolla, pasta, per, mix, free |
eco-score Grade | unknown |
epi Score | 0 |
epi Value | -5 |
NOVA Group Debug | no nova group when the product does not have ingredients |
Countries Usually Available in | en:it |
Energy (in 100g) | 352 |
Fat (in 100g) | 0.5 |
Proteins (in 100g) | 2.6 |
Sugars (in 100g) | 1.7 |
Write Your Own Review