We use cookies to make your experience better.
Read more
Orgran Appel & Kaneel Pannenkoekenmix
€ 3,74
In stock
SKU
G4T5T9KM
Orgran - Appel & Kaneel Pannenkoekenmix. Deze glutenvrije pannenkoekenmix is verrijkt met appel en kaneel.
Brand | Orgran |
---|---|
Product Sell Size | Gewicht 375 gram |
EAN | 720516020216 |
Description | Orgran - Appel & Kaneel Pannenkoekenmix. Deze glutenvrije pannenkoekenmix is verrijkt met appel en kaneel. |
Ingredients | Maïszetmeel, fructose, gedroogde appel (7%) (zwaveldioxide), maïsmeel, rijsmiddelen: monocalciumfosfaat natriumbicarbonaat, calciumcarbonaat, kaneel (0,9%), aardappelzetmeel, gele spliterwtenmeel, tapiocazetmeel, (plantaardige) stabilisatoren: guargom, methylcellulose, zuurteregelaar: citroenzuur. |
Other Product's Name | Orgran Apple and Cinnem Pancakemix |
Keywords | apple, and, cinnem, orgran, pancakemixAppel ,Glutenvrij ,Kaneel ,Pannenkoekenmix |
eco-score Grade | unknown |
epi Score | 0 |
epi Value | -5 |
Nova Group | 4 |
Nova Group Image | |
NOVA Group Tags | 4 ultra processed food and drink products |
NOVA Group Debug | -- ingredients/en:starch : 3 -- additives/en:e412 : 4 |
Countries Usually Available in | France |
Fruits/Vegetables/Nuts | 0 |
Minerals Tags | calcium-carbonate |
Additives Tags | E220 - Sulphur dioxide (High risk of over exposure), E330 - Citric acid , E341 - Calcium phosphates (High risk of over exposure), E341i - Monocalcium phosphate , E412 - Guar gum , E461 - Methyl cellulose , E500 - Sodium carbonates , E500ii - Sodium hydrogen carbonate , |
Allergens From Ingredients | sulphur dioxide |
Allergens Tags | sulphur-dioxide-and-sulphites |
Energy (in 100g) | 180 |
Fat (in 100g) | 1.3 |
Proteins (in 100g) | 2.2 |
Salt (in 100g) | 0.7 |
Sodium (in 100g) | 0.28 |
Sugars (in 100g) | 4.9 |
Write Your Own Review