We use cookies to make your experience better.
Read more
Favrichon - chocolate duo muesli Biologisch
€ 4,27
In stock
SKU
G5B9U9ZP
Product Sell Size | Gewicht 375 gram |
---|---|
EAN | 3111900420021 |
Ingredients | Maïszetmeel , maïsmeel , plantaardig margarine [plantaardige vetten en oliën in wisselende verhoudingen (palm, palmpitten, koolzaad), water, zout, emulgator: mono- en diglyceriden van vetzuren; aroma] , maltodextrine, rijststroop, gemodificeerd tapiocazetmeel, sojameel, zout, gist, rozemarijn 0,8%, verdikkingsmiddelen: guargom, hydroxypropylmethylcellulose, rijsmiddelen: monokaliumtartraat, ammoniumbicarbonaat, natrium-bicarbonaat, emulgator: mono- en diglyceriden van vetzuren, zuurteregelaar: citroenzuur, natuurlijk aroma |
Other Product's Name | Crackers au Romarin sans gluten |
Keywords | biscuit, schar, romarin, san, au, snack, lactose, sale, aperitif, gluten, cracker, gluten-free |
Labels | en:gluten-free, Sans lactose |
eco-score Grade | b |
eco-score Score | 67 |
epi Score | 0 |
epi Value | -5 |
NOVA Group Debug | no nova group when the product does not have ingredients |
Nutrient Fat Level | moderate |
Nutrient Salt Level | moderate |
Nutrient Saturated Fat Level | high |
Nutriscore Grade | d |
Nutriscore Score | 18 |
Nutrition Grade Image | |
Nutrition Score (FR) in 100g | 18 |
Countries Usually Available in | France, en:nl |
Energy (in 100g) | 446 |
Fat (in 100g) | 12 |
Proteins (in 100g) | 3.3 |
Salt (in 100g) | 1.3 |
Sodium (in 100g) | 0.52 |
Sugars (in 100g) | 5.2 |
Write Your Own Review