We use cookies to improve the website. These functional and analytical cookies do not contain your personal data. By using the site you agree to this.
Read more
Schär Vezelrijke Biscuits
€2.35
In stock
SKU
G7P3W6TB
Schar - Vezelrijke Biscuits. Glutenvrije koekjes met extra vezels. Lekker voor bij de koffie of thee. Per 4 stuks verpakt.
Free From | Gluten |
---|---|
Brand | Schär |
Product Sell Size | Gewicht 150 gram |
EAN | 8008698012819 |
Description | Schar - Vezelrijke Biscuits. Glutenvrije koekjes met extra vezels. Lekker voor bij de koffie of thee. Per 4 stuks verpakt. |
Ingredients | maiszetmeel, palmvet, rietsuiker, maismeel, sojameel, soja zemelen, boekweitmeel, suikerbiet stroop, gemodificeerd tapioca zetmeel, zout, rijsmiddel: ammonium bicarbonaat, natrium bicarbonaat. |
Other Product's Name | Gluten Free Digestive |
Keywords | und, free, schar, kekse, susser, gluten, kuchen, glutenfrei, digestive, snack, laktosefrei, imbis |
Labels | Glutenfrei, Laktosefrei |
eco-score Grade | c |
eco-score Score | 42 |
epi Score | 0 |
epi Value | -5 |
Nova Group | 3 |
Nova Group Image | |
NOVA Group Tags | 3 processed foods |
Nutrient Fat Level | high |
Nutrient Salt Level | moderate |
Nutrient Saturated Fat Level | high |
Nutriscore Grade | d |
Nutriscore Score | 15 |
Nutrition Grade Image | |
Nutrition Score (FR) in 100g | 15 |
Countries Usually Available in | Deutschland |
Fruits/Vegetables/Nuts | 0 |
Additives Tags | E500 - Sodium carbonates , E500ii - Sodium hydrogen carbonate , E503 - Ammonium carbonates , E503ii - Ammonium hydrogen carbonate , |
Allergens | en:soybeans |
Allergens From Ingredients | soybeans, soya flour |
Allergens Tags | soybeans |
Energy (in 100g) | 488 |
Fat (in 100g) | 24 |
Fiber (in 100g) | 8.5 |
Proteins (in 100g) | 6.7 |
Salt (in 100g) | 0.53 |
Sodium (in 100g) | 0.212 |
Sugars (in 100g) | 18 |
Write Your Own Review