We use cookies to improve the website. These functional and analytical cookies do not contain your personal data. By using the site you agree to this.
Read more
Orgran O's Rice & Millet O's Bosbes (6)
€4.17
In stock
SKU
G9D7E6VN
Product Sell Size | Gewicht 300 gram |
---|---|
EAN | 720516022241 |
Ingredients | Maïs*, Rietsuiker*, Chocolade (5%) (Cacaomassa*, Rietsuiker*, Sojalecithine*), Cacao*, Zout. Kan sporen van Noten en Melk bevatten. *Van Biologische Landbouw. |
Other Product's Name | Chocolate Stars |
Keywords | star, beverage, plant-based, potatoe, agriculture, vegan, association, food, eu-non-eu, non-eu, cereal, and, vegetarian, product, gb-org-05, eu, milk, their, no, organic, chocolate, freee, breakfast, gluten, soilChocolade Sterren ,Gepofte Ontbijtgranen ,Ontbijtproduct |
Labels | Organic, Vegetarian, EU Organic, No gluten, Non-EU Agriculture, Vegan, EU Agriculture, EU/non-EU Agriculture, GB-ORG-05, No milk, Soil Association Organic |
eco-score Grade | b |
eco-score Score | 62 |
epi Score | 0 |
epi Value | -5 |
Nova Group | 3 |
Nova Group Image | |
NOVA Group Tags | 3 processed foods |
Nutrient Fat Level | moderate |
Nutrient Salt Level | low |
Nutrient Saturated Fat Level | moderate |
Nutriscore Grade | c |
Nutriscore Score | 9 |
Nutrition Grade Image | |
Nutrition Score (FR) in 100g | 9 |
Countries Usually Available in | France, United Kingdom |
Fruits/Vegetables/Nuts | 0 |
Energy (in 100g) | 400 |
Fat (in 100g) | 4.5 |
Fiber (in 100g) | 3.5 |
Proteins (in 100g) | 6.6 |
Salt (in 100g) | 0.29 |
Sodium (in 100g) | 0.116 |
Sugars (in 100g) | 24 |
Write Your Own Review