We use cookies to improve the website. These functional and analytical cookies do not contain your personal data. By using the site you agree to this.
Read more
Schär Panini Rolls 3 Stuks
€3.56
In stock
SKU
G2Z5U2XQ
Schar - Panini Rolls 3 Stuks. Het bekende panini broodje kan direct worden gegeten, maar het beste resultaat is even 8 tot 10 minuten in de oven. Ideaal om ook thuis heerlijk warme, glutenvrije broodjes te bereiden.
Free From | Gluten |
---|---|
Brand | Schär |
Product Sell Size | Gewicht 225 gram |
EAN | 8008698014561 |
Description | Schar - Panini Rolls 3 Stuks. Het bekende panini broodje kan direct worden gegeten, maar het beste resultaat is even 8 tot 10 minuten in de oven. Ideaal om ook thuis heerlijk warme, glutenvrije broodjes te bereiden. |
Ingredients | water, maïszetmeel, maïsmeel, rijstmeel, plantaardig vezel (psyllium), druivensuiker, verdikkingsmiddel: hydroxypropylmethylcellulose; soja-eiwit, zonnebloemolie, gist, zout, zuurteregelaar: wijnsteenzuur, citroenzuur. |
Other Product's Name | Panini Rolls gluten-free WHEAT-FREE LACTOSE-FREE |
Keywords | roll, plant-based, bread, wheat-free, gluten, lactose-free, beverage, without, cereal, schar, product, with, food, gluten-free, panini, and, potatoe, sunflower, oil |
Labels | With Sunflower oil |
eco-score Grade | b |
eco-score Score | 69 |
epi Score | 0 |
epi Value | -5 |
Nova Group | 4 |
Nova Group Image | |
NOVA Group Tags | 4 ultra processed food and drink products |
NOVA Group Debug | -- ingredients/en:salt : 3 -- additives/en:e464 : 4 |
Nutrient Fat Level | low |
Nutrient Salt Level | moderate |
Nutrient Saturated Fat Level | low |
Nutriscore Grade | b |
Nutriscore Score | 1 |
Nutrition Grade Image | |
Nutrition Score (FR) in 100g | 1 |
Countries Usually Available in | France, Switzerland, Germany |
Fruits/Vegetables/Nuts | 0 |
Additives Tags | E330 - Citric acid , E334 - L(+)-tartaric acid , E464 - Hydroxypropyl methyl cellulose , |
Allergens From Ingredients | soybeans |
Allergens Tags | soybeans |
Energy (in 100g) | 237 |
Fat (in 100g) | 2.9 |
Fiber (in 100g) | 7.4 |
Proteins (in 100g) | 3.7 |
Salt (in 100g) | 1 |
Sodium (in 100g) | 0.4 |
Sugars (in 100g) | 4.9 |
Write Your Own Review