We use cookies to improve the website. These functional and analytical cookies do not contain your personal data. By using the site you agree to this.
Read more
Product Sell Size | Gewicht 175 gram |
---|---|
EAN | 720516022463 |
Ingredients | maiszetmeel,maismeel, chocolade laagje, plantaardig vet, tapiocazetmeel, suiker,melkpoeder,sojameel, rijsmiddel: ammoniumbicarbonaat en natriumbicarbonaat, zout, guarpitmeel, aroma. |
Other Product's Name | Chocolate Shorts sans gluten |
Keywords | made, biscuit, le, chocolate, snack, eac, approuve, butter, cake, au, it-016-053, in, chocolat, short, pure, flavor, gluten, gluten-free, dark, internaute, teste, noir, et, sweet, par, marmiton, san, schar, and, natural, nappe, cocoa, germany |
Labels | Gluten-free, EAC, Made in Germany, Natural flavors, Pure cocoa butter, fr:IT-016-053, fr:Testé et approuvé par les Internautes Marmiton |
eco-score Grade | e |
eco-score Score | 16 |
epi Score | 0 |
epi Value | -5 |
Nova Group | 4 |
Nova Group Image | |
NOVA Group Tags | 4 ultra processed food and drink products |
NOVA Group Debug | -- ingredients/en:butter : 3 -- additives/en:e322 : 4 |
Nutrient Fat Level | high |
Nutrient Salt Level | moderate |
Nutrient Saturated Fat Level | high |
Nutriscore Grade | e |
Nutriscore Score | 21 |
Nutrition Grade Image | |
Nutrition Score (FR) in 100g | 21 |
Countries Usually Available in | France, Spain, Switzerland |
Manufacturing Places | Allemagne |
Fruits/Vegetables/Nuts | 0 |
Minerals Tags | sodium |
Additives Tags | E322 - Lecithins , E322i - Lecithin , |
Allergens | en:milk,en:soybeans |
Allergens From Ingredients | soybeans, butter, milk, milk powder |
Allergens Tags | milk, soybeans |
Energy (in 100g) | 489 |
Fat (in 100g) | 22 |
Fiber (in 100g) | 3.1 |
Proteins (in 100g) | 4.2 |
Salt (in 100g) | 0.73 |
Sodium (in 100g) | 0.292 |
Sugars (in 100g) | 23 |
Write Your Own Review