We use cookies to improve the website. These functional and analytical cookies do not contain your personal data. By using the site you agree to this.
Read more
Nairns Biscuit breaks Oats & Chocolate chip
€1.75
In stock
SKU
G5T6X3UH
Glutenvrije Nairn's Biscuit breaks - Oats & chocolate chip. Heerlijke koekjes met chocolade. Nu met 30% minder suiker! Handig verpakt per 4 stuks.
Brand | Nairns |
---|---|
Product Sell Size | Gewicht 160 gram |
EAN | 612322030087 |
Description | Glutenvrije Nairn's Biscuit breaks - Oats & chocolate chip. Heerlijke koekjes met chocolade. Nu met 30% minder suiker! Handig verpakt per 4 stuks. |
Ingredients | Glutenvrije volkoren haver (56%), stukjes pure chocola (15%) (suiker, cacaomassa, cacaoboter, emulgator: soja lecithine, natuurlijke vanillesmaakstoffen), duurzame palmolie, bruine suiker, voedingsvezels (inuline), deels invertsuikerstroop, Lyle's keukenstroop, pure chocoladepoeder (3m5%) (suiker, cacaomassa, vetarme cacaopoeder), tapiocazetmeel, rijsmiddelen (ammoniumbicarbonaat), natuurlijke chocoladesmaakstoffen, zeezout. Kan sporen van melk veranderen. Recept en fabriek zijn vrij van noten, maar Nairn's kan niet garanderen dat de ingrediënten vrij van noten zijn. Niet geschikt als je allergisch bent voor avenine - een eiwit in haver.
|
Other Product's Name | Oat & Chocolate Chip Biscuit Breaks |
Keywords | chocolate, break, and, chocolate-biscuit, chip, gluten-free, nairn, biscuit, sweet, scotland, oat, snack, cake |
Labels | Gluten-free |
eco-score Grade | e |
eco-score Score | 16 |
epi Score | 0 |
epi Value | -5 |
Nova Group | 4 |
Nova Group Image | |
NOVA Group Tags | 4 ultra processed food and drink products |
Nutrient Fat Level | high |
Nutrient Salt Level | moderate |
Nutrient Saturated Fat Level | high |
Nutriscore Grade | d |
Nutriscore Score | 18 |
Nutrition Grade Image | |
Nutrition Score (FR) in 100g | 18 |
Countries Usually Available in | France, United Kingdom |
Manufacturing Places | Edinburgh |
Origins | Scotland |
Fruits/Vegetables/Nuts | 0 |
Additives Tags | E322 - Lecithins , E322i - Lecithin , E500 - Sodium carbonates , E500ii - Sodium hydrogen carbonate , E503 - Ammonium carbonates , E503ii - Ammonium hydrogen carbonate , |
Allergens From Ingredients | soybeans |
Allergens Tags | soybeans |
Energy (in 100g) | 470 |
Fat (in 100g) | 20.1 |
Fiber (in 100g) | 5.5 |
Proteins (in 100g) | 7.6 |
Salt (in 100g) | 1.025 |
Sodium (in 100g) | 0.41 |
Sugars (in 100g) | 22.7 |
Write Your Own Review