We use cookies to improve the website. These functional and analytical cookies do not contain your personal data. By using the site you agree to this.
Read more
Product Sell Size | Gewicht 52 gram |
---|---|
EAN | 8008698039946 |
Ingredients | cacaocreme 40% (ongehard plantaardig vet, dextrose, suiker,lactose, vollemelkpoeder, magere cacaopoeder 8%, gemodificeerd tapiocazetmeel, emulgator:sojalecithine, natuurlijk aroma),maiszetmeel,maismeel, suiker, ongehard plantaardig vet, gemodificeerd tapiocazetmeel, heelei,sojameel, glucosestroop, gemodificeerdmaïszetmeel, emulgator: mono- en diglyceriden van vetzuren veresterd met mono- en diacetylwijnsteenzuur, vollemelkpoeder,weipoeder, rijsmiddel: ammonium- en natriumbicarbonaat, zout, natuurlijk aroma. |
Other Product's Name | goûter crème cacao |
Keywords | sucre, goute, point, snack, gouter, gateau, gateaux, biscuit, cacao, industrie, san, vert, et, gluten, dessert, schar, creme |
Labels | Sans gluten,Point Vert |
eco-score Grade | c |
eco-score Score | 43 |
epi Score | 0 |
epi Value | -5 |
Nova Group | 4 |
Nova Group Image | |
NOVA Group Tags | 4 ultra processed food and drink products |
NOVA Group Debug | -- ingredients/en:dextrose : 4 |
Nutrient Fat Level | moderate |
Nutrient Salt Level | moderate |
Nutrient Saturated Fat Level | high |
Nutriscore Grade | e |
Nutriscore Score | 21 |
Nutrition Grade Image | |
Nutrition Score (FR) in 100g | 21 |
Countries Usually Available in | Belgique, Danemark, France |
Manufacturing Places | italie |
Origins | Industrie |
Fruits/Vegetables/Nuts | 0 |
Additives Tags | E500 - Sodium carbonates , E500ii - Sodium hydrogen carbonate , E502 - Carbonates , |
Allergens | en:eggs,en:milk |
Allergens From Ingredients | lactose, milk, egg, butter |
Allergens Tags | eggs, milk |
Energy (in 100g) | 484 |
Fat (in 100g) | 19 |
Fiber (in 100g) | 3 |
Proteins (in 100g) | 4.2 |
Salt (in 100g) | 0.45 |
Sodium (in 100g) | 0.18 |
Sugars (in 100g) | 34 |
Write Your Own Review