We use cookies to improve the website. These functional and analytical cookies do not contain your personal data. By using the site you agree to this.
Read more
Orgran Sugar Free Cookies Cacao
€2.57
In stock
SKU
G4A4H6NJ
De glutenvrije Sugar Free Cookies Cacao van Orgran zijn lekkere koekjes met chocolade, chia en boekweit. In plaats van suiker is zoetstof gebruikt om dit koekje te zoeten. Naast glutenvrij zijn deze koekjes ook vegan.
Brand | Orgran |
---|---|
Product Sell Size | Gewicht 130 gram |
EAN | 720516024559 |
Description | De glutenvrije Sugar Free Cookies Cacao van Orgran zijn lekkere koekjes met chocolade, chia en boekweit. In plaats van suiker is zoetstof gebruikt om dit koekje te zoeten. Naast glutenvrij zijn deze koekjes ook vegan. |
Ingredients | Maïszetmeel, zoetstof (xylitol), plantaardige olie (palm), cacaomassa (8,7%), rijstmeel, boekweitgrutten (6,6%), cacaopoeder (3,1%), gele erwtenbloem, cacaobonen (2,9%), dextrine, chia zaden (2,2%), aardappelzetmeel, tapiocazetmeel, smaak (natuurlijke vanille), opzetmiddelen (natriumbicarbonaat, calciumcarbonaat, citroenzuur), Emulgator (plantaardig afgeleid monoglyceride), stabilisatoren (guargom, methylcellulose), zout |
Other Product's Name | Cacao sugar free cookies |
Keywords | free, cacao, biscuit, orgran, gluten-free, sugar, vegetarien, cookie, vegetalien |
Labels | Végétarien, en:gluten-free, Végétalien |
eco-score Grade | d |
eco-score Score | 38 |
epi Score | 0 |
epi Value | -5 |
Nova Group | 4 |
Nova Group Image | |
NOVA Group Tags | 4 ultra processed food and drink products |
NOVA Group Debug | -- ingredients/en:salt : 3 -- additives/en:e1400 : 4 |
Nutrient Fat Level | high |
Nutrient Salt Level | moderate |
Nutrient Saturated Fat Level | high |
Nutriscore Grade | d |
Nutriscore Score | 18 |
Nutrition Grade Image | |
Nutrition Score (FR) in 100g | 18 |
Countries Usually Available in | France, en:nl |
Fruits/Vegetables/Nuts | 0 |
Minerals Tags | calcium-carbonate |
Additives Tags | E1400 - Dextrin , E330 - Citric acid , E412 - Guar gum , E461 - Methyl cellulose , E500 - Sodium carbonates , E500ii - Sodium hydrogen carbonate , E967 - Xylitol , |
Energy (in 100g) | 481 |
Fat (in 100g) | 21.5 |
Proteins (in 100g) | 4.7 |
Salt (in 100g) | 0.5 |
Sodium (in 100g) | 0.2 |
Sugars (in 100g) | 0.2 |
Write Your Own Review