We use cookies to improve the website. These functional and analytical cookies do not contain your personal data. By using the site you agree to this.
Read more
Schär Lasagne
€4.64
In stock
SKU
G7Q5Z5BT
Schar - Lasagne. Hierdoor wordt het klaarmaken van een hartige lasagne een kinderspel. Het recept van de bekende Lasagne Bolognese vind je op de verpakking.
Free From | Gluten |
---|---|
Brand | Schär |
Product Sell Size | Gewicht 250 gram |
EAN | 8008698004098 |
Description | Schar - Lasagne. Hierdoor wordt het klaarmaken van een hartige lasagne een kinderspel. Het recept van de bekende Lasagne Bolognese vind je op de verpakking. |
Ingredients | maïszetmeel,eieren23%, rijstmeel,maïsmeel, emulgator: mono- en diglyceriden van vetzuren, verdikkingsmiddel: natriumcarboxymethylcellulose. |
Other Product's Name | Lasagne all uovo glutenfrei |
Keywords | all, uovo, lebensmittel, pflanzliche, schär, getreideprodukte, garnir, lasagne, getränke, teigwaren, glutenfrei, getreide, eiernudeln, gluten-free, kartoffeln, und |
Labels | en:gluten-free |
eco-score Grade | unknown |
epi Score | 0 |
epi Value | -5 |
Nova Group | 4 |
Nova Group Image | |
NOVA Group Tags | 4 ultra processed food and drink products |
Nutrient Fat Level | moderate |
Nutrient Salt Level | low |
Nutrient Saturated Fat Level | moderate |
Nutriscore Grade | b |
Nutriscore Score | 0 |
Nutrition Grade Image | |
Nutrition Score (FR) in 100g | 0 |
Countries Usually Available in | Deutschland |
Fruits/Vegetables/Nuts | 0 |
Additives Tags | E412 - Guar gum , E471 - Mono- and diglycerides of fatty acids , |
Allergens | en:eggs |
Allergens From Ingredients | eggs, Eier |
Allergens Tags | eggs |
Energy (in 100g) | 373 |
Fat (in 100g) | 4.3 |
Fiber (in 100g) | 2.4 |
Proteins (in 100g) | 6.4 |
Salt (in 100g) | 0.175 |
Sodium (in 100g) | 0.07 |
Sugars (in 100g) | 0 |
Write Your Own Review