We use cookies to improve the website. These functional and analytical cookies do not contain your personal data. By using the site you agree to this.
Read more
Schnitzer Grissini Sesam (mini soepstengels) Biologisch
€3.24
In stock
SKU
G2S2Z4BU
Schnitzer - Grissini Sesam (mini soepstengels) Biologisch. Glutenvrije, kleine soepstengels met sesam. Lekker bij de soep, maar ook gewoon als tussendoortje.
Free From | Gluten |
---|---|
Suitable For | Organic |
Brand | Schnitzer |
Product Sell Size | Gewicht 100 gram |
EAN | 4022993045987 |
Description | Schnitzer - Grissini Sesam (mini soepstengels) Biologisch. Glutenvrije, kleine soepstengels met sesam. Lekker bij de soep, maar ook gewoon als tussendoortje. |
Ingredients | Aardappelzetmeel* (69%), Maïszetmeel*, Zonnebloemolie*, Sesamzaad* (4%), Sojameel*, Dextrose*, Zeezout, Verdikkingsmiddel: Guarpitmeel*, Wijnsteenbakpoeder* (Maïszetmeel*, Voedingszuur: Kaliumtartraat, Rijsmiddel: Natron), Emulgator: Sojalecithine. Kan sporen van Lupine en Ei bevatten * Van Biologische Landbouw. |
Other Product's Name | Grissini sesame |
Keywords | deutschland, dranken, palmöl, plantaardige, bio, schnitzer, aardappelcracker, aardappel, met, en, de-öko-003, eu-öko-verordnung, laktosefrei, eu-nicht-eu-landwirtschaft, soepstengel, levensmiddelen, ohne, glutenfrei, hergestellt, glutenvrije, granen, broden, sesamzaad, sesame, grissini, in |
Labels | Bio,EU-Öko-Verordnung,Glutenfrei,DE-ÖKO-003,EU-/Nicht-EU-Landwirtschaft,Hergestellt in Deutschland,Laktosefrei,Ohne Palmöl |
eco-score Grade | b |
eco-score Score | 79 |
epi Score | 0 |
epi Value | -5 |
Nova Group | 4 |
Nova Group Image | |
NOVA Group Tags | 4 ultra processed food and drink products |
NOVA Group Debug | -- ingredients/en:salt : 3 -- ingredients/en:dextrose : 4 |
Nutrient Fat Level | moderate |
Nutrient Salt Level | high |
Nutrient Saturated Fat Level | high |
Nutriscore Grade | d |
Nutriscore Score | 17 |
Nutrition Grade Image | |
Nutrition Score (FR) in 100g | 17 |
Countries Usually Available in | Deutschland, Niederlande |
Manufacturing Places | Deutschland |
Fruits/Vegetables/Nuts | 0 |
Allergens | en:sesame-seeds,en:soybeans,nl:sojameel |
Allergens From Ingredients | sesame-seeds, sesamzaad, sojameel, sojalecithine |
Allergens Tags | sesame-seeds, soybeans, nl:sojameel |
Energy (in 100g) | 465 |
Fat (in 100g) | 17 |
Fiber (in 100g) | 3.8 |
Proteins (in 100g) | 3.1 |
Salt (in 100g) | 2.1 |
Sodium (in 100g) | 0.84 |
Sugars (in 100g) | 1.8 |
Write Your Own Review