We use cookies to improve the website. These functional and analytical cookies do not contain your personal data. By using the site you agree to this.
Read more
Schnitzer Sesambrood Biologisch
€4.22
In stock
SKU
G3P3X3VE
Schnitzer - Sesambrood Biologisch. Heerlijke, biologische zuurdesem brood met sesam voor een voedzame en lekker glutenvrij ontbijt of als lunch!
Suitable For | Organic |
---|---|
Brand | Schnitzer |
Product Sell Size | Gewicht 250 gram |
EAN | 4022993045079 |
Description | Schnitzer - Sesambrood Biologisch. Heerlijke, biologische zuurdesem brood met sesam voor een voedzame en lekker glutenvrij ontbijt of als lunch! |
Ingredients | Boekweit Zuurdesem* (Boekweitvolkorenmeel*, Water), Water, Sesamzaad* (14%), Maïsmeel*, Lijnzaad*, Boekweitvolkorenmeel*, Gierstvolkorenmeel*, Sojameel*, Zeezout, Appelvezels*, Honing*, Emulgator: Sojalecithine. Kan sporen van Lupine en Ei bevatten * Van Biologische Landbouw. |
Other Product's Name | Sesam Schnitten |
Keywords | gluten, gluten-free, bio, et, pomme, agriculture, san, biologique, europeen, boisson, aliment, origine, speciaux, schnitzer, cereale, de, produit, ue, vegetale, lactose, ab, vegetaux, schnitten, base, terre, pain, sesam, ue-non |
Labels | Bio, Bio européen, en:gluten-free, AB Agriculture Biologique |
eco-score Grade | b |
eco-score Score | 79 |
epi Score | 0 |
epi Value | -5 |
Nova Group | 4 |
Nova Group Image | |
NOVA Group Tags | 4 ultra processed food and drink products |
Nutrient Fat Level | moderate |
Nutrient Salt Level | moderate |
Nutrient Saturated Fat Level | moderate |
Nutriscore Grade | a |
Nutriscore Score | -2 |
Nutrition Grade Image | |
Nutrition Score (FR) in 100g | -2 |
Countries Usually Available in | France, Espagne |
Manufacturing Places | Allemagne |
Origins | Agriculture UE/non UE |
Fruits/Vegetables/Nuts | 0 |
Additives Tags | E322 - Lecithins , E322i - Lecithin , |
Aggregated Origins | 100% from european-union-and-non-european-union , |
Allergens From Ingredients | sesame-seeds, sésame, soja |
Allergens Tags | sesame-seeds, soybeans |
Energy (in 100g) | 250 |
Fat (in 100g) | 12 |
Fiber (in 100g) | 6.3 |
Lactose (in 100g) | 0.0001 |
Magnesium (in 100g) | 0.11 |
Proteins (in 100g) | 9.3 |
Salt (in 100g) | 1.1 |
Sodium (in 100g) | 0.44 |
Sugars (in 100g) | 1.5 |
Write Your Own Review