We use cookies to improve the website. These functional and analytical cookies do not contain your personal data. By using the site you agree to this.
Read more
Schnitzer Rustico Brood met Amaranth Bake-off Biologisch
€5.89
In stock
SKU
G7N2Z5KP
Schnitzer - Rustico Brood met Amaranth Bake-off Biologisch. Het glutenvrije rustico brood bak je in 15 minuten af in een voorverwarmde oven van 200 graden. Daarna kunt je smullen van een heerlijk vezelrijk brood met pitten en zaden!
Suitable For | Organic |
---|---|
Brand | Schnitzer |
Product Sell Size | Gewicht 500 gram |
EAN | 4022993045239 |
Description | Schnitzer - Rustico Brood met Amaranth Bake-off Biologisch. Het glutenvrije rustico brood bak je in 15 minuten af in een voorverwarmde oven van 200 graden. Daarna kunt je smullen van een heerlijk vezelrijk brood met pitten en zaden! |
Ingredients | Water, Maïszetmeel* (24%), Amaranthvolkorenmeel* (11%), Rijstzuurdesem* (Rijstmeel*, Water), Lijnzaad*, Zonnebloempitten*, Sesamzaad*, Zonnebloemoie*, Rijstmeel*, Psylliumvezels*, Appelvezels*, Erwtenproteïne, Dextrose*, Gist*, Zeezout, Bindmiddel: Guarpitmeel*, Xanthaangom, Kruiden*. Kan sporen van Soja, Lupine en Ei bevatten * Van Biologische Landbouw. |
Other Product's Name | Gluten Free Organic Rustico + Amaranth |
Keywords | base, san, terre, schnitzer, pain, agriculture, free, pomme, ab, produit, aliment, eu-non, biologique, cereale, amaranth, vegetale, vegetaux, gluten-free, bio, mai, gluten, boisson, organic, origine, rustico, eu, et, europeen, de |
Labels | Bio, Bio européen, en:gluten-free, AB Agriculture Biologique |
eco-score Grade | b |
eco-score Score | 79 |
epi Score | 0 |
epi Value | -5 |
Nova Group | 4 |
Nova Group Image | |
NOVA Group Tags | 4 ultra processed food and drink products |
NOVA Group Debug | -- ingredients/en:salt : 3 -- additives/en:e412 : 4 |
Nutrient Fat Level | moderate |
Nutrient Salt Level | moderate |
Nutrient Saturated Fat Level | low |
Nutriscore Grade | b |
Nutriscore Score | 0 |
Nutrition Grade Image | |
Nutrition Score (FR) in 100g | 0 |
Countries Usually Available in | France |
Manufacturing Places | Allemagne |
Origins | EU/non EU |
Fruits/Vegetables/Nuts | 0 |
Additives Tags | E412 - Guar gum , E415 - Xanthan gum , |
Allergens From Ingredients | sesame-seeds, sésame* |
Allergens Tags | sesame-seeds |
Energy (in 100g) | 228 |
Fat (in 100g) | 8.1 |
Fiber (in 100g) | 7.9 |
Proteins (in 100g) | 4.7 |
Salt (in 100g) | 1.1 |
Sodium (in 100g) | 0.44 |
Sugars (in 100g) | 0.9 |
Write Your Own Review