We use cookies to improve the website. These functional and analytical cookies do not contain your personal data. By using the site you agree to this.
Read more
Schär Pain Brioche
€4.45
In stock
SKU
G6P8P9QH
Schar - Pain brioche. Zachte en licht zoete sneetjes brood, typisch Frans. Glutenvrij brood om je dag mee te starten.
Brand | Schär |
---|---|
Product Sell Size | Gewicht 370 gram |
EAN | 8008698006511 |
Description | Schar - Pain brioche. Zachte en licht zoete sneetjes brood, typisch Frans. Glutenvrij brood om je dag mee te starten. |
Ingredients | Water, maiszetmeel, rijstmeel, suiker, eieren, ongehard plantaardig margarine (plantaardige olie en vetten, water, zout, emulgator: mono- en diglyceriden van vetzuren, natuurlijk aroma), glucosesiroop, melkpoeder, appelvezels, verdikkingsmiddelen: hydroxypropylmethylcellulose, guargom; emulgator: mono- en diglyceriden van vetzuren, gist, zuurteregelaar: wijnsteenzuur, zout, natuurlijk aroma. |
Other Product's Name | Pain Brioché |
Keywords | gluten-free, brioche, sucre, snack, lactose, pain, viennoiserie, schar, gluten-freesan |
Labels | Gluten-freeSans lactose, en:gluten-free |
eco-score Grade | unknown |
epi Score | 0 |
epi Value | -5 |
Nova Group | 4 |
Nova Group Image | |
NOVA Group Tags | 4 ultra processed food and drink products |
NOVA Group Debug | -- ingredients/en:salt : 3 -- additives/en:e412 : 4 |
Nutrient Fat Level | moderate |
Nutrient Salt Level | moderate |
Nutrient Saturated Fat Level | moderate |
Nutriscore Grade | c |
Nutriscore Score | 5 |
Nutrition Grade Image | |
Nutrition Score (FR) in 100g | 5 |
Countries Usually Available in | France |
Fruits/Vegetables/Nuts | 0 |
Additives Tags | E334 - L(+)-tartaric acid , E412 - Guar gum , E464 - Hydroxypropyl methyl cellulose , E471 - Mono- and diglycerides of fatty acids , |
Allergens | en:eggs |
Allergens From Ingredients | eggs, oeufs |
Allergens Tags | eggs |
Energy (in 100g) | 262 |
Fat (in 100g) | 5.5 |
Fiber (in 100g) | 3.4 |
Proteins (in 100g) | 3 |
Salt (in 100g) | 0.58 |
Sodium (in 100g) | 0.232 |
Sugars (in 100g) | 9.3 |
Write Your Own Review